Results of the 2015 Thunderbird Regionals held in Port Townsend Washington September 5th and 6th
| 1 | 23 | 1255 | Predator | Craig Burnell | 5 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | /7 | 6 |
| 2 | 23 | 1266 | Thunderbaby | Duane Emnott | /4 | 4 | 2 | 1 | 2 | 4 | 4 | 3 | 2 | 1 |
| 3 | 30 | 9 | Fandango | Jaime Storkman | 2 | 2 | 3 | 5 | /8 | 5 | 3 | 5 | 1 | 4 |
| 4 | 32 | 1144 | Blew Bird | Piper Dunlop, Dan Ginther | 1 | 5 | /6 | 3 | 6 | 1 | 5 | 2 | 4 | 5 |
| 5 | 43 | 101 | Selchie | Kwadwo Copeland | /9 | 8 | 4 | 4 | 3 | 7 | 2 | 4 | 3 | 8 |
| 6 | 45 | 1190 | Raven | Steve Scharf, Stig Osterberg | 3 | 1 | 7 | 6 | 7 | 6 | 7 | ocs | 5 | 3 |
| 7 | 55 | 242 | Dorado | Joe Daubenberger | /10 | 6 | 9 | 8 | 4 | 2 | 6 | 7 | 6 | 7 |
| 8 | 77 | 1019 | Havoc | Adam Southerland | 11 | 9 | 5 | 7 | 5 | 10 | /12 | 12 | 8 | 10 |
| 9 | 97 | 542 | Thatuna | John Lynes | 12 | 7 | 8 | 9 | 15 | 11 | 9 | 6 | 11 | 9 |
| 10 | 93 | 173 | Boreas | Josh Greene | 14 | 12 | 12 | 10 | 9 | 12 | ret | 10 | 12 | 2 |
| 11 | 93 | 1008 | Swan | Gary Davis | 6 | /14 | 10 | 13 | 11 | 13 | 8 | 9 | 10 | 13 |
| 12 | 121 | 595 | Flair | Fred Erlich | 15 | /17 | 13 | 14 | 12 | 9 | 15 | 16 | 15 | 12 |
| 13 | 113 | 1106 | Kolus | Ed Edwards, Sue Edwards | 7 | 15 | /17 | 12 | 10 | 14 | 14 | 11 | 14 | 16 |
| 14 | 113 | 158 | Seahawk | Ian Gable | 16 | 13 | 14 | dsq | 14 | 17 | 11 | 8 | 9 | 11 |
| 15 | 116 | 840 | Rowdy | Michael Machette, Jerry Frye | 17 | 10 | 11 | /18 | 13 | 8 | 13 | 13 | 16 | 15 |
| 16 | 122 | 243 | Caveat | Doug Bolin | 13 | 11 | 16 | 11 | /17 | 15 | 10 | 15 | 17 | 14 |
| 17 | 129 | 944 | Mabuhay | Greg Barron | 8 | 16 | 15 | 15 | 16 | 16 | 16 | 14 | 13 | /17 |

